SEER: 21.4; SEER Non-Ducted: 21.4; SEER Ducted: 19; EER Non-Ducted: 13.4; EER Ducted: 13; HSPF Non-Ducted: 10.9; HSPF Ducted: 10.9; BtuH Cooling: 18,000; Min. Cooling Capacity BtuH: 5,400; Max. Cooling Capacity BtuH: 21,500; BtuH Heating: 21,000; Min. Heating Capacity BtuH: 5,400; Max. Heating Capacity BtuH: 25,600; CFM High: 1,177; Volts: 208/230; Amps Cooling: 6.1; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: -5-115; Heating Temperature Range Deg.F: -5-75; Sound Pressure Cooling dBA: 47; Sound Pressure Heating dBA: 50; Liquid Conn.: 1/4"; Suction Fitting: 1/2"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 164; Refrigerant: R-410A; Width: 35-7/16"; Height: 32-11/16"; Depth: 13"; Wt. Lbs.: 134; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 18,000; Max. Connectable Capacity: 18,000; Nom. Capacity: 18,000;
Order #: B61-182
Internal Product ID:
Mfg. #: AOU18RGLX
Brand: Fujitsu
Box Qty:
Amps Cooling | 6.1 |
---|---|
BtuH Cooling | 18,000 |
BtuH Heating | 21,000 |
CFM High | 1,177 |
Cooling Temperature Range °F | -5-115 |
Depth | 13" |
EER Ducted | 13 |
EER Non-Ducted | 13.4 |
Energy Star | Y |
HSPF Ducted | 10.9 |
HSPF Non-Ducted | 10.9 |
Heating Temperature Range °F | -5-75 |
Height | 32-11/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 18,000 |
Max. Cooling Capacity BtuH | 21,500 |
Max. Each Pipe Length | 164.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 25,600 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 18,000 |
Min. Cooling Capacity BtuH | 5,400 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 5,400 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 18,000 |
Refrigerant | R-410A |
SEER | 21.4 |
SEER Ducted | 19 |
SEER Non-Ducted | 21.4 |
Sound Pressure Cooling dBA | 47 |
Sound Pressure Heating dBA | 50 |
Suction Fitting | 1/2" |
System # | 18RGLX |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 134 |
Zone Type | Single-Zone Flex |
Shipping Weight | 152.00 |
Shipping Width | 17.00 |
Shipping Length | 41.00 |
Shipping Height | 39.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
Contact your local store for additional notes and/or restrictions
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.