SEER: 16.6; SEER Non-Ducted: 17.8; SEER Ducted: 16.6; EER Non-Ducted: 10.1; EER Ducted: 10.1; HSPF Non-Ducted: 10.6; HSPF Ducted: 10.3; BtuH Cooling: 48,000; Min. Cooling Capacity BtuH: 17,100; Max. Cooling Capacity BtuH: 50,000; BtuH Heating: 53,000; Min. Heating Capacity BtuH: 18,000; Max. Heating Capacity BtuH: 55,000; CFM High: 4,061; Volts: 208/230; Amps Cooling: 20.9; Max. Fuse Size: 30; Cooling Temperature Range Deg.F: -5-115; Heating Temperature Range Deg.F: -5-75; Sound Pressure Cooling dBA: 57; Sound Pressure Heating dBA: 59; Liquid Conn.: 3/8"; Suction Fitting: 5/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 246; Min. Each Pipe Length: 16; Max. Each Pipe Length: 246; Refrigerant: R-410A; Width: 35-7/16"; Height: 50-13/16"; Depth: 13"; Wt. Lbs.: 209; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 48,000; Max. Connectable Capacity: 48,000; Nom. Capacity: 48,000;
Mfg. #: AOU48RGLX
Brand: Fujitsu
Box Qty:
Amps Cooling | 20.9 |
---|---|
BtuH Cooling | 48,000 |
BtuH Heating | 53,000 |
CFM High | 4,061 |
Cooling Temperature Range °F | -5-115 |
Depth | 13" |
EER Ducted | 10.1 |
EER Non-Ducted | 10.1 |
HSPF Ducted | 10.3 |
HSPF Non-Ducted | 10.6 |
Heating Temperature Range °F | -5-75 |
Height | 50-13/16" |
Liquid Conn. | 3/8" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 48,000 |
Max. Cooling Capacity BtuH | 50,000 |
Max. Each Pipe Length | 246.00 |
Max. Fuse Size | 30 |
Max. Heating Capacity BtuH | 55,000 |
Max. Total Pipe Length | 246.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 48,000 |
Min. Cooling Capacity BtuH | 17,100 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 18,000 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 48,000 |
Refrigerant | R-410A |
SEER | 16.6 |
SEER Ducted | 16.6 |
SEER Non-Ducted | 17.8 |
Sound Pressure Cooling dBA | 57 |
Sound Pressure Heating dBA | 59 |
Suction Fitting | 5/8" |
System # | 48RGLX |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 209 |
Zone Type | Single-Zone Flex |
Shipping Weight | 231.00 |
Shipping Width | 17.00 |
Shipping Length | 42.00 |
Shipping Height | 57.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.