SEER: 18; SEER2 Non-Ducted: 17; SEER2 Ducted: 17; SEER Non-Ducted: 18; EER2 Non-Ducted: 9.55; EER2 Ducted: 9.55; EER Non-Ducted: 10; HSPF2 Non-Ducted: 8.3; HSPF2 Ducted: 8.3; HSPF Non-Ducted: 9; BtuH Cooling: 9,724; Min. Cooling Capacity BtuH: 9,000; Max. Cooling Capacity BtuH: 9,724; BtuH Heating: 9,500; Min. Heating Capacity BtuH: 9,500; Max. Heating Capacity BtuH: 5,400; CFM High: 318; Volts: 115; Amps Cooling: 10.87; Max. Fuse Size: 25; Cooling Temperature Range Deg.F: 0 - 115; Heating Temperature Range Deg.F: -4 - 75; Sound Pressure Cooling dBA: 43; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 7; Max. Total Pipe Length: 66; Min. Each Pipe Length: 7; Max. Each Pipe Length: 66; Refrigerant: R-410A; Width: 33-4/9"; Height: 21-1/4"; Depth: 12-5/8"; Wt. Lbs.: 62.8; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 9,000; Max. Connectable Capacity: 9,000; Nom. Capacity: 9,000;
Mfg. #: FSHSR09A1A
Brand: Friedrich
Box Qty:
Amps Cooling | 10.87 |
---|---|
BtuH Cooling | 9,724 |
BtuH Heating | 9,500 |
CFM High | 318 |
Cooling Temperature Range °F | 0 - 115 |
Depth | 12-5/8" |
EER Non-Ducted | 10 |
EER2 Ducted | 9.55 |
EER2 Non-Ducted | 9.55 |
HSPF Non-Ducted | 9 |
HSPF2 Ducted | 8.30 |
HSPF2 Non-Ducted | 8.30 |
Heating Temperature Range °F | -4 - 75 |
Height | 21-1/4" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 9,000 |
Max. Cooling Capacity BtuH | 9,724 |
Max. Each Pipe Length | 66.00 |
Max. Fuse Size | 25 |
Max. Heating Capacity BtuH | 5,400 |
Max. Total Pipe Length | 66.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 9,000 |
Min. Cooling Capacity BtuH | 9,000 |
Min. Each Pipe Length | 7.00 |
Min. Heating Capacity BtuH | 9,500 |
Min. Total Pipe Length | 7.00 |
Nom. Capacity | 9,000 |
Refrigerant | R-410A |
SEER | 18 |
SEER Non-Ducted | 18 |
SEER2 Ducted | 17.00 |
SEER2 Non-Ducted | 17.00 |
Sound Pressure Cooling dBA | 43 |
Sound Pressure Heating dBA | 43 |
Suction Fitting | 3/8" |
System # | FSHW091 |
System Flex | N |
Unit Type | Outdoor |
Volts | 115 |
Width | 33-4/9" |
Wt. Lbs. | 62.8 |
Zone Type | Single-Zone |
Shipping Weight | 75.00 |
Shipping Width | 33.50 |
Shipping Length | 12.75 |
Shipping Height | 24.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Country of Origin | CHINA |
See catalog page 684 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.