SEER: 18; SEER2 Ducted: 17.1; SEER Non-Ducted: 18; EER2 Ducted: 10.7; EER Non-Ducted: 11.3; HSPF2 Ducted: 8.8; HSPF Non-Ducted: 10.2; BtuH Cooling: 36,000; Min. Cooling Capacity BtuH: 13,000; Max. Cooling Capacity BtuH: 38,000; BtuH Heating: 38,000; Min. Heating Capacity BtuH: 11,000; Max. Heating Capacity BtuH: 52,000; CFM High: 2,590; Volts: 208/230; Amps Cooling: 20.1; Max. Fuse Size: 40; Cooling Temperature Range Deg.F: -5-115; Heating Temperature Range Deg.F: -5-75; Sound Pressure Cooling dBA: 53; Sound Pressure Heating dBA: 54; Liquid Conn.: 3/8"; Suction Fitting: 5/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 230; Min. Each Pipe Length: 16; Max. Each Pipe Length: 230; Refrigerant: R-410A; Width: 38-3/16"; Height: 39-5/16"; Depth: 14-9/16"; Wt. Lbs.: 198; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 36,000; Max. Connectable Capacity: 36,000; Nom. Capacity: 36,000;
Mfg. #: AOUG36LMAS1
Brand: Fujitsu
Box Qty:
Amps Cooling | 20.1 |
---|---|
BtuH Cooling | 36,000 |
BtuH Heating | 38,000 |
CFM High | 2,590 |
Cooling Temperature Range °F | -5-115 |
Depth | 14-9/16" |
EER Non-Ducted | 11.3 |
EER2 Ducted | 10.70 |
HSPF Non-Ducted | 10.2 |
HSPF2 Ducted | 8.80 |
Heating Temperature Range °F | -5-75 |
Height | 39-5/16" |
Liquid Conn. | 3/8" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 36,000 |
Max. Cooling Capacity BtuH | 38,000 |
Max. Each Pipe Length | 230.00 |
Max. Fuse Size | 40 |
Max. Heating Capacity BtuH | 52,000 |
Max. Total Pipe Length | 230.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 36,000 |
Min. Cooling Capacity BtuH | 13,000 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 11,000 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 36,000 |
Refrigerant | R-410A |
SEER | 18 |
SEER Non-Ducted | 18 |
SEER2 Ducted | 17.10 |
Sound Pressure Cooling dBA | 53 |
Sound Pressure Heating dBA | 54 |
Suction Fitting | 5/8" |
System # | 36LMAS2 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 38-3/16" |
Wt. Lbs. | 198 |
Zone Type | Single-Zone |
Shipping Weight | 190.00 |
Shipping Width | 38.19 |
Shipping Length | 14.56 |
Shipping Height | 39.31 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Country of Origin | CHINA |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.