SEER: 26.5; SEER2 Ducted: 26.5; SEER Non-Ducted: 26.5; EER2 Ducted: 15.4; EER Non-Ducted: 15.4; HSPF2 Ducted: 12.3; HSPF Non-Ducted: 13; BtuH Cooling: 9,000; Min. Cooling Capacity BtuH: 3,400; Max. Cooling Capacity BtuH: 11,500; BtuH Heating: 12,000; Min. Heating Capacity BtuH: 2,800; Max. Heating Capacity BtuH: 16,000; CFM High: 901; Volts: 208/230; Amps Cooling: 3; Max. Fuse Size: 15; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: -15 - 75; Sound Pressure Cooling dBA: 46; Sound Pressure Heating dBA: 48; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 66; Min. Each Pipe Length: 16; Max. Each Pipe Length: 66; Refrigerant: R-410A; Width: 31-7/16"; Height: 21-5/16"; Depth: 11-7/16"; Wt. Lbs.: 73; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 9,000; Max. Connectable Capacity: 9,000; Nom. Capacity: 9,000;
Mfg. #: AOUH09LMAH1
Brand: Fujitsu
Box Qty:
Amps Cooling | 3 |
---|---|
BtuH Cooling | 9,000 |
BtuH Heating | 12,000 |
CFM High | 901 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 11-7/16" |
EER Non-Ducted | 15.4 |
EER2 Ducted | 15.40 |
Energy Star | Y |
HSPF Non-Ducted | 13 |
HSPF2 Ducted | 12.30 |
Heating Temperature Range °F | -15 - 75 |
Height | 21-5/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 9,000 |
Max. Cooling Capacity BtuH | 11,500 |
Max. Each Pipe Length | 66.00 |
Max. Fuse Size | 15 |
Max. Heating Capacity BtuH | 16,000 |
Max. Total Pipe Length | 66.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 9,000 |
Min. Cooling Capacity BtuH | 3,400 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 2,800 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 9,000 |
Refrigerant | R-410A |
SEER | 26.5 |
SEER Non-Ducted | 26.5 |
SEER2 Ducted | 26.50 |
Sound Pressure Cooling dBA | 46 |
Sound Pressure Heating dBA | 48 |
Suction Fitting | 3/8" |
System # | 12LMAH1 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 31-7/16" |
Wt. Lbs. | 73 |
Zone Type | Single-Zone |
Shipping Weight | 79.00 |
Shipping Width | 37.00 |
Shipping Length | 14.75 |
Shipping Height | 23.69 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 661 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.