SEER: 20; SEER2 Ducted: 20; SEER Non-Ducted: 20; EER2 Ducted: 11; EER Non-Ducted: 11; HSPF2 Ducted: 10.5; HSPF Non-Ducted: 11; BtuH Cooling: 12,000; Min. Cooling Capacity BtuH: 3,400; Max. Cooling Capacity BtuH: 12,700; BtuH Heating: 14,000; Min. Heating Capacity BtuH: 3,100; Max. Heating Capacity BtuH: 17,000; CFM High: 989; Volts: 208/230; Amps Cooling: 4.9; Max. Fuse Size: 15; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: 5 - 75; Sound Pressure Cooling dBA: 43; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 66; Min. Each Pipe Length: 16; Max. Each Pipe Length: 66; Refrigerant: R-410A; Width: 26-1/8"; Height: 21-5/16"; Depth: 11-7/16"; Wt. Lbs.: 68; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 12,000; Max. Connectable Capacity: 12,000; Nom. Capacity: 12,000;
Mfg. #: AOUH12LPAS1
Brand: Fujitsu
Box Qty:
Amps Cooling | 4.9 |
---|---|
BtuH Cooling | 12,000 |
BtuH Heating | 14,000 |
CFM High | 989 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 11-7/16" |
EER Non-Ducted | 11 |
EER2 Ducted | 11.00 |
Energy Star | Y |
HSPF Non-Ducted | 11 |
HSPF2 Ducted | 10.50 |
Heating Temperature Range °F | 5 - 75 |
Height | 21-5/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 12,000 |
Max. Cooling Capacity BtuH | 12,700 |
Max. Each Pipe Length | 66.00 |
Max. Fuse Size | 15 |
Max. Heating Capacity BtuH | 17,000 |
Max. Total Pipe Length | 66.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 12,000 |
Min. Cooling Capacity BtuH | 3,400 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 3,100 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 12,000 |
Refrigerant | R-410A |
SEER | 20 |
SEER Non-Ducted | 20 |
SEER2 Ducted | 20.00 |
Sound Pressure Cooling dBA | 43 |
Sound Pressure Heating dBA | 43 |
Suction Fitting | 3/8" |
System # | 18LPAS1 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 26-1/8" |
Wt. Lbs. | 68 |
Zone Type | Single-Zone |
Shipping Weight | 80.00 |
Shipping Width | 15.00 |
Shipping Length | 37.00 |
Shipping Height | 24.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.