SEER: 19; SEER2 Ducted: 19; SEER Non-Ducted: 19; EER2 Ducted: 9.2; EER Non-Ducted: 9.2; HSPF2 Ducted: 9.8; HSPF Non-Ducted: 11; BtuH Cooling: 24,000; Min. Cooling Capacity BtuH: 4,000; Max. Cooling Capacity BtuH: 24,400; BtuH Heating: 24,000; Min. Heating Capacity BtuH: 2,900; Max. Heating Capacity BtuH: 29,000; CFM High: 642; Volts: 208/230; Amps Cooling: 11.4; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: 5 - 75; Sound Pressure Cooling dBA: 49; Sound Pressure Heating dBA: 47; Liquid Conn.: 1/4"; Suction Fitting: 1/2"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 66; Min. Each Pipe Length: 16; Max. Each Pipe Length: 66; Refrigerant: R-410A; Width: 31-7/16"; Height: 24-7/8"; Depth: 11-7/16"; Wt. Lbs.: 86; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 24,000; Max. Connectable Capacity: 24,000; Nom. Capacity: 24,000;
Mfg. #: AOUH24LPAS1
Brand: Fujitsu
Box Qty:
Amps Cooling | 11.4 |
---|---|
BtuH Cooling | 24,000 |
BtuH Heating | 24,000 |
CFM High | 642 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 11-7/16" |
EER Non-Ducted | 9.2 |
EER2 Ducted | 9.20 |
Energy Star | Y |
HSPF Non-Ducted | 11 |
HSPF2 Ducted | 9.80 |
Heating Temperature Range °F | 5 - 75 |
Height | 24-7/8" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 24,000 |
Max. Cooling Capacity BtuH | 24,400 |
Max. Each Pipe Length | 66.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 29,000 |
Max. Total Pipe Length | 66.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 24,000 |
Min. Cooling Capacity BtuH | 4,000 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 2,900 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 24,000 |
Refrigerant | R-410A |
SEER | 19 |
SEER Non-Ducted | 19 |
SEER2 Ducted | 19.00 |
Sound Pressure Cooling dBA | 49 |
Sound Pressure Heating dBA | 47 |
Suction Fitting | 1/2" |
System # | 24LPAS1 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 31-7/16" |
Wt. Lbs. | 86 |
Zone Type | Single-Zone |
Shipping Weight | 86.00 |
Shipping Width | 15.50 |
Shipping Length | 36.50 |
Shipping Height | 28.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.