SEER: 18; SEER2 Ducted: 18; SEER Non-Ducted: 18; EER2 Ducted: 8.1; EER Non-Ducted: 8.1; HSPF2 Ducted: 9.6; HSPF Non-Ducted: 11; BtuH Cooling: 33,000; Min. Cooling Capacity BtuH: 9,900; Max. Cooling Capacity BtuH: 34,100; BtuH Heating: 34,000; Min. Heating Capacity BtuH: 8,700; Max. Heating Capacity BtuH: 35,000; CFM High: 2,187; Volts: 208/230; Amps Cooling: 17.8; Max. Fuse Size: 30; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: 5 - 75; Sound Pressure Cooling dBA: 53; Sound Pressure Heating dBA: 54; Liquid Conn.: 3/8"; Suction Fitting: 5/8"; Min. Total Pipe Length: 66; Max. Total Pipe Length: 164; Min. Each Pipe Length: 66; Max. Each Pipe Length: 164; Refrigerant: R-410A; Width: 37"; Height: 31"; Depth: 12-5/8"; Wt. Lbs.: 117; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 33,000; Max. Connectable Capacity: 36,000; Nom. Capacity: 36,000;
Mfg. #: AOUH36LPAS1
Brand: Fujitsu
Box Qty:
Amps Cooling | 17.8 |
---|---|
BtuH Cooling | 33,000 |
BtuH Heating | 34,000 |
CFM High | 2,187 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 12-5/8" |
EER Non-Ducted | 8.1 |
EER2 Ducted | 8.10 |
Energy Star | Y |
HSPF Non-Ducted | 11 |
HSPF2 Ducted | 9.60 |
Heating Temperature Range °F | 5 - 75 |
Height | 31" |
Liquid Conn. | 3/8" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 36,000 |
Max. Cooling Capacity BtuH | 34,100 |
Max. Each Pipe Length | 164.00 |
Max. Fuse Size | 30 |
Max. Heating Capacity BtuH | 35,000 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 33,000 |
Min. Cooling Capacity BtuH | 9,900 |
Min. Each Pipe Length | 66.00 |
Min. Heating Capacity BtuH | 8,700 |
Min. Total Pipe Length | 66.00 |
Nom. Capacity | 36,000 |
Refrigerant | R-410A |
SEER | 18 |
SEER Non-Ducted | 18 |
SEER2 Ducted | 18.00 |
Sound Pressure Cooling dBA | 53 |
Sound Pressure Heating dBA | 54 |
Suction Fitting | 5/8" |
System # | 36LPAS1 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 37" |
Wt. Lbs. | 117 |
Zone Type | Single-Zone |
Shipping Weight | 200.00 |
Shipping Width | 17.00 |
Shipping Length | 42.00 |
Shipping Height | 40.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.