SEER: 21.1; SEER2 Ducted: 21.1; SEER Non-Ducted: 21.1; EER2 Ducted: 13; EER Non-Ducted: 13; HSPF2 Ducted: 11.5; HSPF Non-Ducted: 12.5; BtuH Cooling: 18,000; Min. Cooling Capacity BtuH: 7,000; Max. Cooling Capacity BtuH: 20,000; BtuH Heating: 21,600; Min. Heating Capacity BtuH: 8,000; Max. Heating Capacity BtuH: 29,000; CFM High: 1,683; Volts: 208/230; Amps Cooling: 6.2; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: 5 - 75; Sound Pressure Cooling dBA: 46; Sound Pressure Heating dBA: 46; Liquid Conn.: 3/8"; Suction Fitting: 5/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 164; Refrigerant: R-410A; Width: 37"; Height: 31"; Depth: 12-5/8"; Wt. Lbs.: 53; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 18,000; Max. Connectable Capacity: 18,000; Nom. Capacity: 18,000;
Mfg. #: AOUH18LMAS1
Brand: Fujitsu
Box Qty:
Amps Cooling | 6.2 |
---|---|
BtuH Cooling | 18,000 |
BtuH Heating | 21,600 |
CFM High | 1,683 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 12-5/8" |
EER Non-Ducted | 13 |
EER2 Ducted | 13.00 |
Energy Star | Y |
HSPF Non-Ducted | 12.5 |
HSPF2 Ducted | 11.50 |
Heating Temperature Range °F | 5 - 75 |
Height | 31" |
Liquid Conn. | 3/8" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 18,000 |
Max. Cooling Capacity BtuH | 20,000 |
Max. Each Pipe Length | 164.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 29,000 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 18,000 |
Min. Cooling Capacity BtuH | 7,000 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 8,000 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 18,000 |
Refrigerant | R-410A |
SEER | 21.1 |
SEER Non-Ducted | 21.1 |
SEER2 Ducted | 21.10 |
Sound Pressure Cooling dBA | 46 |
Sound Pressure Heating dBA | 46 |
Suction Fitting | 5/8" |
System # | 18LMAS1 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 37" |
Wt. Lbs. | 53 |
Zone Type | Single-Zone |
Shipping Weight | 135.00 |
Shipping Width | 17.00 |
Shipping Length | 42.00 |
Shipping Height | 39.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 661 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.