SEER: 23; SEER2 Ducted: 23; SEER Non-Ducted: 23; EER2 Ducted: 12.5; EER Non-Ducted: 12.5; HSPF2 Ducted: 11.1; HSPF Non-Ducted: 12.1; BtuH Cooling: 12,000; Min. Cooling Capacity BtuH: 3,400; Max. Cooling Capacity BtuH: 13,300; BtuH Heating: 14,500; Min. Heating Capacity BtuH: 2,800; Max. Heating Capacity BtuH: 19,100; CFM High: 1,065; Volts: 208/230; Amps Cooling: 6.9; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: 14-115; Heating Temperature Range Deg.F: 5-75; Sound Pressure Cooling dBA: 43; Sound Pressure Heating dBA: 43; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 66; Min. Each Pipe Length: 16; Max. Each Pipe Length: 164; Refrigerant: R-410A; Width: 31-7/16"; Height: 21-5/16"; Depth: 11-7/16"; Wt. Lbs.: 71; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 12,000; Max. Connectable Capacity: 12,000; Nom. Capacity: 12,000;
Mfg. #: AOUH12LMAS1
Brand: Fujitsu
Box Qty:
Amps Cooling | 6.9 |
---|---|
BtuH Cooling | 12,000 |
BtuH Heating | 14,500 |
CFM High | 1,065 |
Cooling Temperature Range °F | 14-115 |
Depth | 11-7/16" |
EER Non-Ducted | 12.5 |
EER2 Ducted | 12.50 |
Energy Star | Y |
HSPF Non-Ducted | 12.1 |
HSPF2 Ducted | 11.10 |
Heating Temperature Range °F | 5-75 |
Height | 21-5/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 12,000 |
Max. Cooling Capacity BtuH | 13,300 |
Max. Each Pipe Length | 164.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 19,100 |
Max. Total Pipe Length | 66.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 12,000 |
Min. Cooling Capacity BtuH | 3,400 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 2,800 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 12,000 |
Refrigerant | R-410A |
SEER | 23 |
SEER Non-Ducted | 23 |
SEER2 Ducted | 23.00 |
Sound Pressure Cooling dBA | 43 |
Sound Pressure Heating dBA | 43 |
Suction Fitting | 3/8" |
System # | 12LMAS1 |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 31-7/16" |
Wt. Lbs. | 71 |
Zone Type | Single-Zone |
Shipping Weight | 77.00 |
Shipping Width | 37.00 |
Shipping Length | 14.75 |
Shipping Height | 23.69 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 661 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.