SEER2 Non-Ducted: 20; SEER2 Ducted: 15.9; SEER2 Mixed: 17.95; EER2 Non-Ducted: 11.7; EER2 Ducted: 9.3; EER2 Mixed: 10.5; HSPF2 Non-Ducted: 9; HSPF2 Ducted: 8.1; HSPF2 Mixed: 8.55; BtuH Cooling: 36,000; Min. Cooling Capacity BtuH: 34,000; Max. Cooling Capacity BtuH: 40,500; BtuH Heating: 36,600; Min. Heating Capacity BtuH: 36,000; Max. Heating Capacity BtuH: 54,500; CFM High: 3684; Volts: 208/230; Amps Cooling: 30.2; Max. Fuse Size: 35; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: -13 - 60; Sound Pressure Cooling dBA: 53; Sound Pressure Heating dBA: 55; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 5; Max. Total Pipe Length: 230; Min. Each Pipe Length: 5; Max. Each Pipe Length: 98; Refrigerant: R-410A; Width: 43-5/16"; Height: 34-1/4"; Depth: 18-1/8"; Wt. Lbs.: 214; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 4; Min. Connectable Capacity: 7,000; Max. Connectable Capacity: 48,000; Nom. Capacity: 36,000;
Mfg. #: 4MXL36WVJU9
Brand: Daikin
Box Qty:
Amps Cooling | 30.2 |
---|---|
BtuH Cooling | 36,000 |
BtuH Heating | 36,600 |
CFM High | 3684 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 18-1/8" |
EER2 Ducted | 9.30 |
EER2 Mixed | 10.50 |
EER2 Non-Ducted | 11.70 |
HSPF2 Ducted | 8.10 |
HSPF2 Mixed | 8.55 |
HSPF2 Non-Ducted | 9.00 |
Heating Temperature Range °F | -13 - 60 |
Height | 34-1/4" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 4 |
Max. Connectable Capacity | 48,000 |
Max. Cooling Capacity BtuH | 40,500 |
Max. Each Pipe Length | 98.00 |
Max. Fuse Size | 35 |
Max. Heating Capacity BtuH | 54,500 |
Max. Total Pipe Length | 230.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 7,000 |
Min. Cooling Capacity BtuH | 34,000 |
Min. Each Pipe Length | 5.00 |
Min. Heating Capacity BtuH | 36,000 |
Min. Total Pipe Length | 5.00 |
Nom. Capacity | 36,000 |
Refrigerant | R-410A |
SEER2 Ducted | 15.90 |
SEER2 Mixed | 17.95 |
SEER2 Non-Ducted | 20.00 |
Sound Pressure Cooling dBA | 53 |
Sound Pressure Heating dBA | 55 |
Suction Fitting | 3/8" |
System # | 36WVJU9 |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 43-5/16" |
Wt. Lbs. | 214 |
Zone Type | Multi-Zone |
Shipping Weight | 230.00 |
Shipping Width | 21.75 |
Shipping Length | 46.75 |
Shipping Height | 39.60 |
Note | *For complete specifications and match-ups go to the Mini-Split Selector |
---|
See catalog page 677 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.