SEER: 18; SEER2 Non-Ducted: 18; SEER2 Ducted: 16.3; SEER2 Mixed: 17.15; SEER Non-Ducted: 18; SEER Ducted: 16; SEER Mixed: 17; EER2 Non-Ducted: 12.5; EER2 Ducted: 12.1; EER2 Mixed: 12.3; EER Non-Ducted: 12.5; EER Ducted: 12.1; EER Mixed: 12.3; HSPF2 Non-Ducted: 8.7; HSPF2 Ducted: 8.7; HSPF2 Mixed: 8.7; HSPF Non-Ducted: 9.03; HSPF Ducted: 9; HSPF Mixed: 9.15; BtuH Cooling: 18,000; Min. Cooling Capacity BtuH: 6,100; Max. Cooling Capacity BtuH: 21,000; BtuH Heating: 22,000; Min. Heating Capacity BtuH: 6,800; Max. Heating Capacity BtuH: 24,400; CFM High: 1,795; Volts: 208/230; Amps Cooling: 6.6; Max. Fuse Size: 15; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: 5 - 75; Sound Pressure Cooling dBA: 49; Sound Pressure Heating dBA: 49; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 49; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 82; Refrigerant: R-410A; Width: 35-7/16"; Height: 27-9/16"; Depth: 13"; Wt. Lbs.: 11
Mfg. #: AOU18RLXFZ
Brand: Fujitsu
Box Qty:
Amps Cooling | 6.6 |
---|---|
BtuH Cooling | 18,000 |
BtuH Heating | 22,000 |
CFM High | 1,795 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 13" |
EER Ducted | 12.1 |
EER Mixed | 12.3 |
EER Non-Ducted | 12.5 |
EER2 Ducted | 12.10 |
EER2 Mixed | 12.30 |
EER2 Non-Ducted | 12.50 |
HSPF Ducted | 9 |
HSPF Mixed | 9.15 |
HSPF Non-Ducted | 9.03 |
HSPF2 Ducted | 8.70 |
HSPF2 Mixed | 8.70 |
HSPF2 Non-Ducted | 8.70 |
Heating Temperature Range °F | 5 - 75 |
Height | 27-9/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 2 |
Max. Connectable Capacity | 21,000 |
Max. Cooling Capacity BtuH | 21,000 |
Max. Each Pipe Length | 82.00 |
Max. Fuse Size | 15 |
Max. Heating Capacity BtuH | 24,400 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 2 |
Min. Connectable Capacity | 14,000 |
Min. Cooling Capacity BtuH | 6,100 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 6,800 |
Min. Total Pipe Length | 49.00 |
Nom. Capacity | 18,000 |
Refrigerant | R-410A |
SEER | 18 |
SEER Ducted | 16 |
SEER Mixed | 17 |
SEER Non-Ducted | 18 |
SEER2 Ducted | 16.30 |
SEER2 Mixed | 17.15 |
SEER2 Non-Ducted | 18.00 |
Sound Pressure Cooling dBA | 49 |
Sound Pressure Heating dBA | 49 |
Suction Fitting | 3/8" |
System # | AOU18 |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 119 |
Zone Type | Multi-Zone |
Shipping Weight | 119.00 |
Shipping Width | 17.50 |
Shipping Length | 41.00 |
Shipping Height | 34.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.