SEER: 18; SEER2 Non-Ducted: 18.5; SEER2 Ducted: 16; SEER2 Mixed: 17.25; SEER Non-Ducted: 18; SEER Ducted: 15.5; SEER Mixed: 16.75; EER2 Non-Ducted: 12.5; EER2 Ducted: 10.6; EER2 Mixed: 1.55; EER Non-Ducted: 12.5; EER Ducted: 10.6; EER Mixed: 11.55; HSPF2 Non-Ducted: 8.7; HSPF2 Ducted: 8.5; HSPF2 Mixed: 8.6; HSPF Non-Ducted: 9.5; HSPF Ducted: 9; HSPF Mixed: 9.25; BtuH Cooling: 22,000; Min. Cooling Capacity BtuH: 6,100; Max. Cooling Capacity BtuH: 27,000; BtuH Heating: 24,000; Min. Heating Capacity BtuH: 6,800; Max. Heating Capacity BtuH: 29,800; CFM High: 1,942; Volts: 208/230; Amps Cooling: 9.1; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: 5 - 75; Sound Pressure Cooling dBA: 51; Sound Pressure Heating dBA: 52; Liquid Conn.: 1/4"; Suction Fitting: 3/8" & 1/2"; Min. Total Pipe Length: 49; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 82; Refrigerant: R-410A; Width: 35-7/16"; Height: 27-9/16"; Depth: 13";
Mfg. #: AOU24RLXFZ
Brand: Fujitsu
Box Qty:
Amps Cooling | 9.1 |
---|---|
BtuH Cooling | 22,000 |
BtuH Heating | 24,000 |
CFM High | 1,942 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 13" |
EER Ducted | 10.6 |
EER Mixed | 11.55 |
EER Non-Ducted | 12.5 |
EER2 Ducted | 10.60 |
EER2 Mixed | 1.55 |
EER2 Non-Ducted | 12.50 |
HSPF Ducted | 9 |
HSPF Mixed | 9.25 |
HSPF Non-Ducted | 9.5 |
HSPF2 Ducted | 8.50 |
HSPF2 Mixed | 8.60 |
HSPF2 Non-Ducted | 8.70 |
Heating Temperature Range °F | 5 - 75 |
Height | 27-9/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 3 |
Max. Connectable Capacity | 21,000 |
Max. Cooling Capacity BtuH | 27,000 |
Max. Each Pipe Length | 82.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 29,800 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 2 |
Min. Connectable Capacity | 14,000 |
Min. Cooling Capacity BtuH | 6,100 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 6,800 |
Min. Total Pipe Length | 49.00 |
Nom. Capacity | 24,000 |
Refrigerant | R-410A |
SEER | 18 |
SEER Ducted | 15.5 |
SEER Mixed | 16.75 |
SEER Non-Ducted | 18 |
SEER2 Ducted | 16.00 |
SEER2 Mixed | 17.25 |
SEER2 Non-Ducted | 18.50 |
Sound Pressure Cooling dBA | 51 |
Sound Pressure Heating dBA | 52 |
Suction Fitting | 3/8" & 1/2" |
System # | AOU24 |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 124 |
Zone Type | Multi-Zone |
Shipping Weight | 124.00 |
Shipping Width | 17.00 |
Shipping Length | 42.00 |
Shipping Height | 34.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.