SEER: 23; SEER Non-Ducted: 23; SEER Ducted: 15.5; EER Non-Ducted: 12.8; EER Ducted: 9.1; HSPF Non-Ducted: 12.5; HSPF Ducted: 10.4; BtuH Cooling: 12,000; Min. Cooling Capacity BtuH: 4,800; Max. Cooling Capacity BtuH: 11,500; BtuH Heating: 14,400; Min. Heating Capacity BtuH: 4,800; Max. Heating Capacity BtuH: 11,500; CFM High: 1,183; Volts: 208/230; Amps Cooling: 8.75; Max. Fuse Size: 15; Cooling Temperature Range Deg.F: 50 - 115; Heating Temperature Range Deg.F: 5 - 65; Sound Pressure Cooling dBA: 49; Sound Pressure Heating dBA: 49; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 5; Max. Total Pipe Length: 65; Min. Each Pipe Length: 5; Max. Each Pipe Length: 65; Refrigerant: R-410A; Width: 30-1/8"; Height: 21-5/8"; Depth: 11-1/4"; Wt. Lbs.: 75; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 12,000; Max. Connectable Capacity: 12,000; Nom. Capacity: 12,000;
Order #: B73-312
Internal Product ID:
Mfg. #: RXS12LVJU
Brand: Daikin
Box Qty:
Amps Cooling | 8.75 |
---|---|
BtuH Cooling | 12,000 |
BtuH Heating | 14,400 |
CFM High | 1,183 |
Cooling Temperature Range °F | 50 - 115 |
Depth | 11-1/4" |
EER Ducted | 9.1 |
EER Non-Ducted | 12.8 |
HSPF Ducted | 10.4 |
HSPF Non-Ducted | 12.5 |
Heating Temperature Range °F | 5 - 65 |
Height | 21-5/8" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 12,000 |
Max. Cooling Capacity BtuH | 11,500 |
Max. Each Pipe Length | 65.00 |
Max. Fuse Size | 15 |
Max. Heating Capacity BtuH | 11,500 |
Max. Total Pipe Length | 65.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 12,000 |
Min. Cooling Capacity BtuH | 4,800 |
Min. Each Pipe Length | 5.00 |
Min. Heating Capacity BtuH | 4,800 |
Min. Total Pipe Length | 5.00 |
Nom. Capacity | 12,000 |
Refrigerant | R-410A |
SEER | 23 |
SEER Ducted | 15.5 |
SEER Non-Ducted | 23 |
Sound Pressure Cooling dBA | 49 |
Sound Pressure Heating dBA | 49 |
Suction Fitting | 3/8" |
System # | 12LVJU |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 30-1/8" |
Wt. Lbs. | 75 |
Zone Type | Single-Zone Flex |
Shipping Weight | 86.00 |
Shipping Width | 14.00 |
Shipping Length | 34.00 |
Shipping Height | 24.50 |
Harmonize Code | 8415.90.8085 |
---|---|
Note | *For complete specifications and match-ups go to the Mini-Split Selector |
Country of Origin | THAILAND |
Contact your local store for additional notes and/or restrictions
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.