SEER: 16; SEER2 Ducted: 16; SEER Non-Ducted: 16; EER2 Ducted: 10.8; EER Non-Ducted: 10.9; HSPF2 Ducted: 9; HSPF Non-Ducted: 9; BtuH Cooling: 9,000; Min. Cooling Capacity BtuH: 1,700; Max. Cooling Capacity BtuH: 10,700; BtuH Heating: 10,000; Min. Heating Capacity BtuH: 1,700; Max. Heating Capacity BtuH: 12,000; CFM High: 436; Volts: 115; Amps Cooling: 7.5; Max. Fuse Size: 15; Cooling Temperature Range Deg.F: 15 - 115; Heating Temperature Range Deg.F: 15 - 75; Sound Pressure Cooling dBA: 47; Sound Pressure Heating dBA: 48; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 10; Max. Total Pipe Length: 66; Min. Each Pipe Length: 10; Max. Each Pipe Length: 66; Refrigerant: R-410A; Width: 26"; Height: 21-1/4"; Depth: 11-11/32"; Wt. Lbs.: 64; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 9,000; Max. Connectable Capacity: 9,000; Nom. Capacity: 9,000;
Mfg. #: AOU9RL2
Brand: Fujitsu
Box Qty:
Amps Cooling | 7.5 |
---|---|
BtuH Cooling | 9,000 |
BtuH Heating | 10,000 |
CFM High | 436 |
Cooling Temperature Range °F | 15 - 115 |
Depth | 11-11/32" |
EER Non-Ducted | 10.9 |
EER2 Ducted | 10.80 |
HSPF Non-Ducted | 9 |
HSPF2 Ducted | 9.00 |
Heating Temperature Range °F | 15 - 75 |
Height | 21-1/4" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 9,000 |
Max. Cooling Capacity BtuH | 10,700 |
Max. Each Pipe Length | 66.00 |
Max. Fuse Size | 15 |
Max. Heating Capacity BtuH | 12,000 |
Max. Total Pipe Length | 66.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 9,000 |
Min. Cooling Capacity BtuH | 1,700 |
Min. Each Pipe Length | 10.00 |
Min. Heating Capacity BtuH | 1,700 |
Min. Total Pipe Length | 10.00 |
Nom. Capacity | 9,000 |
Refrigerant | R-410A |
SEER | 16 |
SEER Non-Ducted | 16 |
SEER2 Ducted | 16.00 |
Sound Pressure Cooling dBA | 47 |
Sound Pressure Heating dBA | 48 |
Suction Fitting | 3/8" |
System # | 9RL2 |
System Flex | N |
Unit Type | Outdoor |
Volts | 115 |
Width | 26" |
Wt. Lbs. | 64 |
Zone Type | Single-Zone |
Shipping Weight | 80.00 |
Shipping Width | 16.00 |
Shipping Length | 31.00 |
Shipping Height | 24.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Country of Origin | THAILAND |
See catalog page 661 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.