SEER: 20; SEER2 Ducted: 20; SEER Non-Ducted: 20; EER2 Ducted: 13.3; EER Non-Ducted: 13.3; HSPF2 Ducted: 10; HSPF Non-Ducted: 10.4; BtuH Cooling: 18,000; Min. Cooling Capacity BtuH: 7,000; Max. Cooling Capacity BtuH: 23,000; BtuH Heating: 21,600; Min. Heating Capacity BtuH: 7,000; Max. Heating Capacity BtuH: 29,000; CFM High: 541; Volts: 208/230; Amps Cooling: 6.2; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: -5 - 115; Heating Temperature Range Deg.F: -15 - 75; Sound Pressure Cooling dBA: 47; Sound Pressure Heating dBA: 50; Liquid Conn.: 3/8"; Suction Fitting: 5/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 164; Refrigerant: R-410A; Width: 35-7/16"; Height: 32-11/16"; Depth: 13"; Wt. Lbs.: 135; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 18,000; Max. Connectable Capacity: 18,000; Nom. Capacity: 18,000;
Mfg. #: AOU18RLXFWH
Brand: Fujitsu
Box Qty:
Amps Cooling | 6.2 |
---|---|
BtuH Cooling | 18,000 |
BtuH Heating | 21,600 |
CFM High | 541 |
Cooling Temperature Range °F | -5 - 115 |
Depth | 13" |
EER Non-Ducted | 13.3 |
EER2 Ducted | 13.30 |
Energy Star | Y |
HSPF Non-Ducted | 10.4 |
HSPF2 Ducted | 10.00 |
Heating Temperature Range °F | -15 - 75 |
Height | 32-11/16" |
Liquid Conn. | 3/8" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 18,000 |
Max. Cooling Capacity BtuH | 23,000 |
Max. Each Pipe Length | 164.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 29,000 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 18,000 |
Min. Cooling Capacity BtuH | 7,000 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 7,000 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 18,000 |
Refrigerant | R-410A |
SEER | 20 |
SEER Non-Ducted | 20 |
SEER2 Ducted | 20.00 |
Sound Pressure Cooling dBA | 47 |
Sound Pressure Heating dBA | 50 |
Suction Fitting | 5/8" |
System # | 18RLXFWH |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 135 |
Zone Type | Single-Zone |
Shipping Weight | 135.00 |
Shipping Width | 17.00 |
Shipping Length | 42.00 |
Shipping Height | 39.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 661 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.