SEER: 19.5; SEER2 Ducted: 19.5; SEER Non-Ducted: 19.5; EER2 Ducted: 12.5; EER Non-Ducted: 12.5; HSPF2 Ducted: 10.5; HSPF Non-Ducted: 10.5; BtuH Cooling: 24,000; Min. Cooling Capacity BtuH: 9,900; Max. Cooling Capacity BtuH: 27,300; BtuH Heating: 25,200; Min. Heating Capacity BtuH: 7,500; Max. Heating Capacity BtuH: 36,200; CFM High: 647; Volts: 208/230; Amps Cooling: 7.9; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: -5 - 115; Heating Temperature Range Deg.F: -15 - 75; Sound Pressure Cooling dBA: 54; Sound Pressure Heating dBA: 55; Liquid Conn.: 3/8"; Suction Fitting: 5/8"; Min. Total Pipe Length: 16; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 164; Refrigerant: R-410A; Width: 35-7/16"; Height: 32-11/16"; Depth: 13"; Wt. Lbs.: 135; Min. # of Connectable Indoor Units: 1; Max. # of Connectable Indoor Units: 1; Min. Connectable Capacity: 24,000; Max. Connectable Capacity: 24,000; Nom. Capacity: 24,000;
Mfg. #: AOU24RLXFWH
Brand: Fujitsu
Box Qty:
Amps Cooling | 7.9 |
---|---|
BtuH Cooling | 24,000 |
BtuH Heating | 25,200 |
CFM High | 647 |
Cooling Temperature Range °F | -5 - 115 |
Depth | 13" |
EER Non-Ducted | 12.5 |
EER2 Ducted | 12.50 |
Energy Star | Y |
HSPF Non-Ducted | 10.5 |
HSPF2 Ducted | 10.50 |
Heating Temperature Range °F | -15 - 75 |
Height | 32-11/16" |
Liquid Conn. | 3/8" |
Max. # of Connectable Indoor Units | 1 |
Max. Connectable Capacity | 24,000 |
Max. Cooling Capacity BtuH | 27,300 |
Max. Each Pipe Length | 164.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 36,200 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 1 |
Min. Connectable Capacity | 24,000 |
Min. Cooling Capacity BtuH | 9,900 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 7,500 |
Min. Total Pipe Length | 16.00 |
Nom. Capacity | 24,000 |
Refrigerant | R-410A |
SEER | 19.5 |
SEER Non-Ducted | 19.5 |
SEER2 Ducted | 19.50 |
Sound Pressure Cooling dBA | 54 |
Sound Pressure Heating dBA | 55 |
Suction Fitting | 5/8" |
System # | 24RLXFWH |
System Flex | N |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 135 |
Zone Type | Single-Zone |
Shipping Weight | 135.00 |
Shipping Width | 17.50 |
Shipping Length | 41.50 |
Shipping Height | 39.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | **Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 661 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.