SEER: 21.5; SEER2 Non-Ducted: 21.5; SEER2 Ducted: 12.4; SEER2 Mixed: 20.25; SEER Non-Ducted: 21.5; SEER Ducted: 19; SEER Mixed: 20.3; EER2 Non-Ducted: 13.5; EER2 Ducted: 12.4; EER2 Mixed: 12.95; EER Non-Ducted: 13.5; EER Ducted: 12.4; EER Mixed: 13; HSPF2 Non-Ducted: 9.6; HSPF2 Ducted: 9; HSPF2 Mixed: 9.3; HSPF Non-Ducted: 10.3; HSPF Ducted: 9; HSPF Mixed: 9.7; BtuH Cooling: 18,000; Min. Cooling Capacity BtuH: 6,100; Max. Cooling Capacity BtuH: 21,000; BtuH Heating: 22,000; Min. Heating Capacity BtuH: 6,800; Max. Heating Capacity BtuH: 24,400; CFM High: 1,647; Volts: 208/230; Amps Cooling: 6.4; Max. Fuse Size: 20; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: -15 - 75; Sound Pressure Cooling dBA: 48; Sound Pressure Heating dBA: 50; Liquid Conn.: 1/4"; Suction Fitting: 3/8"; Min. Total Pipe Length: 49; Max. Total Pipe Length: 164; Min. Each Pipe Length: 16; Max. Each Pipe Length: 82; Refrigerant: R-410A; Width: 35-7/16"; Height: 32-11/16"; Depth: 13"; Wt. L
Mfg. #: AOU18RLXFZH
Brand: Fujitsu
Box Qty:
Amps Cooling | 6.4 |
---|---|
BtuH Cooling | 18,000 |
BtuH Heating | 22,000 |
CFM High | 1,647 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 13" |
EER Ducted | 12.4 |
EER Mixed | 13 |
EER Non-Ducted | 13.5 |
EER2 Ducted | 12.40 |
EER2 Mixed | 12.95 |
EER2 Non-Ducted | 13.50 |
Energy Star | Y |
HSPF Ducted | 9 |
HSPF Mixed | 9.7 |
HSPF Non-Ducted | 10.3 |
HSPF2 Ducted | 9.00 |
HSPF2 Mixed | 9.30 |
HSPF2 Non-Ducted | 9.60 |
Heating Temperature Range °F | -15 - 75 |
Height | 32-11/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 2 |
Max. Connectable Capacity | 21,000 |
Max. Cooling Capacity BtuH | 21,000 |
Max. Each Pipe Length | 82.00 |
Max. Fuse Size | 20 |
Max. Heating Capacity BtuH | 24,400 |
Max. Total Pipe Length | 164.00 |
Min. # of Connectable Indoor Units | 2 |
Min. Connectable Capacity | 14,000 |
Min. Cooling Capacity BtuH | 6,100 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 6,800 |
Min. Total Pipe Length | 49.00 |
Nom. Capacity | 18,000 |
Refrigerant | R-410A |
SEER | 21.5 |
SEER Ducted | 19 |
SEER Mixed | 20.3 |
SEER Non-Ducted | 21.5 |
SEER2 Ducted | 12.40 |
SEER2 Mixed | 20.25 |
SEER2 Non-Ducted | 21.50 |
Sound Pressure Cooling dBA | 48 |
Sound Pressure Heating dBA | 50 |
Suction Fitting | 3/8" |
System # | AOU18 |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 134 |
Zone Type | Multi-Zone |
Shipping Weight | 105.00 |
Shipping Width | 18.50 |
Shipping Length | 30.00 |
Shipping Height | 37.00 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.