SEER: 20; SEER2 Non-Ducted: 20; SEER2 Ducted: 17.8; SEER2 Mixed: 18.9; SEER Non-Ducted: 20; SEER Ducted: 18; SEER Mixed: 19; EER2 Non-Ducted: 13.3; EER2 Ducted: 12.1; EER2 Mixed: 12.7; EER Non-Ducted: 13.3; EER Ducted: 12.1; EER Mixed: 12.7; HSPF2 Non-Ducted: 10; HSPF2 Ducted: 9.2; HSPF2 Mixed: 9.6; HSPF Non-Ducted: 10.3; HSPF Ducted: 9; HSPF Mixed: 9.7; BtuH Cooling: 22,000; Min. Cooling Capacity BtuH: 6,100; Max. Cooling Capacity BtuH: 27,000; BtuH Heating: 25,000; Min. Heating Capacity BtuH: 6,800; Max. Heating Capacity BtuH: 29,800; CFM High: 659; Volts: 208/230; Amps Cooling: 7.9; Max. Fuse Size: 30; Cooling Temperature Range Deg.F: 14 - 115; Heating Temperature Range Deg.F: -15 - 75; Sound Pressure Cooling dBA: 50; Sound Pressure Heating dBA: 52; Liquid Conn.: 1/4"; Suction Fitting: 3/8" & 1/2"; Min. Total Pipe Length: 48; Max. Total Pipe Length: 229; Min. Each Pipe Length: 16; Max. Each Pipe Length: 98; Refrigerant: R-410A; Width: 35-7/16"; Height: 32-11/16"; Depth: 13"; Wt. Lbs
Mfg. #: AOU24RLXFZH
Brand: Fujitsu
Box Qty:
Amps Cooling | 7.9 |
---|---|
BtuH Cooling | 22,000 |
BtuH Heating | 25,000 |
CFM High | 659 |
Cooling Temperature Range °F | 14 - 115 |
Depth | 13" |
EER Ducted | 12.1 |
EER Mixed | 12.7 |
EER Non-Ducted | 13.3 |
EER2 Ducted | 12.10 |
EER2 Mixed | 12.70 |
EER2 Non-Ducted | 13.30 |
Energy Star | Y |
HSPF Ducted | 9 |
HSPF Mixed | 9.7 |
HSPF Non-Ducted | 10.3 |
HSPF2 Ducted | 9.20 |
HSPF2 Mixed | 9.60 |
HSPF2 Non-Ducted | 10.00 |
Heating Temperature Range °F | -15 - 75 |
Height | 32-11/16" |
Liquid Conn. | 1/4" |
Max. # of Connectable Indoor Units | 3 |
Max. Connectable Capacity | 21,000 |
Max. Cooling Capacity BtuH | 27,000 |
Max. Each Pipe Length | 98.00 |
Max. Fuse Size | 30 |
Max. Heating Capacity BtuH | 29,800 |
Max. Total Pipe Length | 229.00 |
Min. # of Connectable Indoor Units | 2 |
Min. Connectable Capacity | 14,000 |
Min. Cooling Capacity BtuH | 6,100 |
Min. Each Pipe Length | 16.00 |
Min. Heating Capacity BtuH | 6,800 |
Min. Total Pipe Length | 48.00 |
Nom. Capacity | 24,000 |
Refrigerant | R-410A |
SEER | 20 |
SEER Ducted | 18 |
SEER Mixed | 19 |
SEER Non-Ducted | 20 |
SEER2 Ducted | 17.80 |
SEER2 Mixed | 18.90 |
SEER2 Non-Ducted | 20.00 |
Sound Pressure Cooling dBA | 50 |
Sound Pressure Heating dBA | 52 |
Suction Fitting | 3/8" & 1/2" |
System # | AOU24 |
System Flex | Y |
Unit Type | Outdoor |
Volts | 208/230 |
Width | 35-7/16" |
Wt. Lbs. | 146 |
Zone Type | Multi-Zone |
Shipping Weight | 146.00 |
Shipping Width | 17.00 |
Shipping Length | 42.00 |
Shipping Height | 39.50 |
Harmonize Code | 8415.90.8065 |
---|---|
Note | *Please visit www.JohnstoneSupply.com for new models |
Energy Star | Y |
Country of Origin | THAILAND |
See catalog page 664 for additional notes and/or restrictions.
WARRANTY - Johnstone Supply will administer and promptly process all warranties in accordance with the manufacturer's specific warranty policies and procedures.
WHOLESALE ONLY - Identification is required of purchasers. Possession of Johnstone's catalog does not constitute an offer to sell by Johnstone or the right to purchase from us.
RETURNS - All returns are subject to a restocking charge.